Category | Scholarship | Requirement |
---|---|---|
Merit Base Scholarship | 100% 50% | A-Level Students having 3As 9with equivalence) Toppers of Board and Universities (for TOP 3 Position) 75% Marks in Intermediate |
Need Base Scholarship | 25% | Need Base Scholarship with attachment of Electricity Bills |
Sr # | Category | % off on Tuition Fee | Eligible Applicants |
---|---|---|---|
1 | Old Student | 0.5 | Any old student of Superior from any city applying in University Program |
2 | Kinship | 0.5 | Sibling of Superior Student |
Sr # | Category | % off on Tuition Fee | Eligible Applicants |
---|---|---|---|
3 | With MOUs | 0.3 | Any student working in the company that has signed MOU with Superior |
4 | Without MOUs | 0.2 | Any student working in the company that has not signed MOU with Superior |
Sr # | Category | % off on Tuition Fee | Eligible Applicants |
---|---|---|---|
3 | Working Professional | 25% Semester fee off (Govt. Job, Multi-Company Minimum 2 Years Jobs 35% for evening & weekend | Working professionals applying in Evening Master programs |
4 | Disability | 0.3 | Any disable student can avail 30% scholarship |
Note for MPhil Programs: