Programs | Admission Fee | Misc. (Per Semester) | Per Credit (Hour Fee) | Tuition Fee 1st Semester | No. of Semesters | Total Fee |
---|---|---|---|---|---|---|
Faculty of Business & Management Sciences | ||||||
Ph.D in Business Administration | 30000 | 7500 | -------- | 90000 | 6 | 615000 |
MS Business Administration | 20000 | 7500 | 9100 | 109200 | 3 | 315500 |
MBA 2 years (Evening) | 20000 | 7500 | 7000 | 105000 | 4 | 512000 |
MBA 2 years (Weekend) | 20000 | 7500 | 7000 | 105000 | 4 | 512000 |
MBA Executive (Evening) | 20000 | 7500 | 7000 | 105000 | 4 | 512000 |
MBA Executive (Weekend) | 20000 | 7500 | 7000 | 105000 | 4 | 512000 |
MBA 1.5 year | 20000 | 7500 | 8400 | 100800 | 3 | 294500 |
BS Hospitality and Tourism Management | 20000 | 7500 | 6700 | 120600 | 8 | 951000 |
BBA (Hons.) | 20000 | 7500 | 7100 | 120700 | 8 | 1024300 |
BS Aviation Management | 20000 | 7500 | 7000 | 119000 | 8 | 1011000 |
BS Healthcare Management | 20000 | 7500 | 5200 | 88400 | 8 | 776800 |
Associate Degree Program (Business Administration) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Degree Program (Hospitality and Tourism Management) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Faculty of Compute Science & IT | ||||||
Ph.D in Computer Science | 30000 | 7500 | -------- | 60000 | 6 | 435000 |
MS Computer Science (Weekend/Evening) | 20000 | 7500 | 11000 | 110000 | 4 | 391000 |
MS Information Teechnology | 20000 | 7500 | 11000 | 110000 | 4 | 391000 |
MS Software Engineering | 20000 | 7500 | 11000 | 110000 | 4 | 391000 |
MCS (Morning) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
MCS (Evening) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
MCS (Weekend) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
MIT (Morning) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
MIT (Evening) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
MIT (Weekend) | 20000 | 7500 | 4000 | 64000 | 4 | 330000 |
BS Computer Science | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Information Technology | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Software Engineering | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Data Science | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Artificial Intelligence | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Cyber Security | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
BS Gaming & Multimedia | 20000 | 7500 | 7200 | 122400 | 8 | 1044800 |
Associate Degree Program (CS) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Deree Program (Computer Neworking & Infrastructure) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Degree Program (Database Management System) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Degree Program (Web Design and Development) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Degree Program (Cyber Security) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Associate Degree Program (Robotics and Artificial Intelligence) | 15000 | 7500 | -------- | 88000 | 4 | 397000 |
Programs | Admission Fee | Misc. (Per Semester) | Per Credit (Hour Fee) | Tuition Fee 1st Semester | No. of Semesters | Total Fee |
---|---|---|---|---|---|---|
Faculty of Social Sciences, Arts & Humanities | ||||||
MS / M. Phil Mass Communication Management | 20000 | 7500 | 8700 | 78300 | 4 | 311000 |
Masters in Mass Communication Management | 15000 | 7500 | 5000 | 75000 | 4 | 375000 |
BS (Hons.) Mass Communication Management | 15000 | 7500 | 6300 | 107100 | 8 | 894000 |
Faculty of Arts & Design | ||||||
Bachelors in Architecture (B. ARCH) | 20000 | 7500 | 6300 | 113400 | 10 | 1191200 |
M. Arch. (Master of Architecture) | 20000 | 7500 | 6000 | 10800 | 4 | 302000 |
Bs Interior Design | 20000 | 7500 | 4200 | 75600 | 8 | 659600 |
Bachelors of Textile Design | 20000 | 7500 | 4200 | 75600 | 8 | 684800 |
Faculty of Arts & Humanities | ||||||
BS English | 20000 | 7500 | 4400 | 79200 | 8 | 652000 |
BS Library Sciences | 20000 | 7500 | 4300 | 73100 | 8 | 643300 |
BS Education | 20000 | 7500 | 4200 | 71400 | 8 | 642800 |
Faculty of Engineering & Technology | ||||||
Ph.D Electrical Engineering | 30000 | 7500 | ---------- | 60000 | 6 | 435000 |
MS Electrical Engineering | 20000 | 7500 | 12000 | 108000 | 4 | 410000 |
BSc Electrical Engineering | 20000 | 7500 | 8350 | 150300 | 8 | 1215600 |
BS Electrical System | 20000 | 7500 | 4200 | 75600 | 8 | 651200 |
BS Aviation Engineering Technology | 20000 | 7500 | 6500 | 117000 | 8 | 951000 |
BS Avionic Engineering | 20000 | 7500 | 6900 | 117300 | 8 | 1004600 |
BS Civil Engineering | 20000 | 7500 | 9500 | 161500 | 8 | 1362500 |
BS Mechanical Engineering | 20000 | 7500 | 8900 | 151300 | 8 | 1290400 |
Faculty of Economics & Commerce | ||||||
Ph.D Economics | 30000 | 7500 | ----------- | 90000 | 6 | 615000 |
Ph.D Commerce | 30000 | 7500 | ----------- | 90000 | 6 | 615000 |
M.S/M.Phil Commerce & Finance | 20000 | 7500 | 7800 | 93600 | 3 | 276500 |
M.S/M.Phil Economics | 20000 | 7500 | 7800 | 93600 | 3 | 276500 |
M.Com (Morning) | 15000 | 7500 | 4900 | 73500 | 4 | 368400 |
M.Com (Evening) | 15000 | 7500 | 4900 | 73500 | 4 | 368400 |
M.Com (Weekend) | 15000 | 7500 | 4900 | 73500 | 4 | 368400 |
MSc. Accounting & Finance (Morning) | 15000 | 7500 | ----------- | 75000 | 4 | 345000 |
MSc. Accounting & Finance (Evening) | 15000 | 7500 | ----------- | 75000 | 4 | 345000 |
B.Com (Hons) | 15000 | 7500 | 4400 | 74800 | 8 | 647000 |
BS Accounting & Finance | 20000 | 7500 | ----------- | 98500 | 8 | 868000 |
Associate Degree Program (Accounting & Finance) | 15000 | 7500 | ----------- | 88000 | 4 | 397000 |
BS Economics | 20000 | 7500 | 3000 | 45000 | 8 | 458000 |
BS Islamic Business & Finance | 20000 | 7500 | 2600 | 46800 | 8 | 407600 |
Faculty of Medical Sciences | ||||||
MBBS | (AS PER PMDC POLICY) | |||||
BDS | (AS PER PMDC POLICY) | |||||
Faculty of Pharmacy | ||||||
Doctor of Pharmacy (Pharm D) | 20000 | 75000 | 6900 | 151800 | 10 | 1461200 |
Bachelor of Eastern Medicine & Surgery (BEMS) | 20000 | 75000 | 6200 | 111600 | 10 | 1211000 |
M.Phil. Pharmaceutics | 25000 | 75000 | 16700 | 150300 | 3 | 548500 |
M.Phil. In Pharmacology | 25000 | 75000 | 16700 | 150300 | 3 | 548500 |
Programs | Admission Fee | Misc. (Per Semester) | Per Credit (Hour Fee) | Tuition Fee 1st Semester | No. of Semesters | Total Fee |
---|---|---|---|---|---|---|
Faculty of Sciences | ||||||
BS Biochemistry | 20000 | 7500 | 4200 | 71400 | 8 | 642800 |
BS Microbiology | 20000 | 7500 | 4300 | 73100 | 8 | 651900 |
BS Biotechnology | 20000 | 7500 | 4200 | 71400 | 8 | 642800 |
BS Botany | 20000 | 7500 | 4300 | 73100 | 8 | 643300 |
BS Zoology | 20000 | 7500 | 4000 | 72000 | 8 | 640000 |
BS Mathematics | 20000 | 7500 | 3700 | 66600 | 8 | 553600 |
BS Statistics | 20000 | 7500 | 4300 | 73100 | 8 | 647600 |
BS Physics | 20000 | 7500 | 3500 | 59500 | 8 | 556000 |
Associate Degree in Sciences (Botany, Zoology & Chemistry) | 15000 | 7500 | ----------- | 60000 | 4 | 285000 |
Associate Degree in Sciences (Double Math & Physics) | 15000 | 7500 | ----------- | 60000 | 4 | 285000 |
Faculty of Allied Health Sciences | ||||||
Doctor of Physiotherapy | 20000 | 7500 | 7400 | 133200 | 10 | 1412200 |
BS Medical Lab Sciences | 20000 | 7500 | 5500 | 77000 | 8 | 811500 |
BS Medical Imaging Technology | 20000 | 7500 | 7900 | 118500 | 8 | 1170200 |
BS Human Nutrition & Dietetics (HND) | 20000 | 7500 | 8300 | 141100 | 8 | 1183900 |
BS Optometery | 20000 | 7500 | 5800 | 98600 | 8 | 799200 |
Faculty of Law | ||||||
LL.B (5 years, 10 semesters) | 140000 | 10 | 1400000 |
*5 % to 10% Fee can be revised annually as per the infiation
Note: Total fee is excluding all Govt. Taxes, Thesis, Transcript, Degree, Transportation & Hostel Charges etc.