



|
Event Name |
Total Points |
1st |
2nd |
3rd
|
|
Badminton (Boys & Girls)
Single& Double |
5 |
5 |
3 |
2 |
|
Table Tennis (Boys & Girls)
Single& Double |
5 |
5 |
3 |
2 |
|
Cricket (Boys) |
15 |
15 |
10 |
7 |
|
100 Meter Race (Boys & Girls |
5 |
5 |
3 |
2 |
|
200 Meter Race (Boys) |
5 |
5 |
3 |
2 |
|
400 Meter Race (Boys) |
5 |
5 |
3 |
2 |
|
4x100 Relay Race (Boys) |
10 |
10 |
7 |
5 |
|
800 Meter Race (Boys) |
5 |
5 |
3 |
2 |
|
Long Jump (Boys) |
5 |
5 |
3 |
2 |
|
Tug of War ( Boys & Girls) |
20 |
20 |
15 |
10 |
|
Sack Race ( Boys & Girls) |
5 |
5 |
3 |
2 |
|
Singing (Boys & Girls) |
5 |
5 |
3 |
2 |
|
Chatti Race (Girls) |
5 |
5 |
3 |
2 |
|
3 Leg Race (Girls) |
10 |
10 |
7 |
5 |
|
Milli Naghma (Girls) |
10 |
10 |
7 |
5 |
| SR | Events | Time |
| 1 | Arrival of Chief Guest | 08:00 am |
| 2 | Recitation of Holly Quran | 08:20 am |
| 3 | March Past | 08:30 am |
| 4 | National Anthem | 09:25 am |
| 5 | Welcome Speech of CEO | 09:30 am |
| 6 | Address by Chief Guest | 09:45 am |
| 7 | Oath Taking Ceremony | 10:00 am |
| 8 | Settlement of Students and Announcement of 100 Meter race (boys) & 100 Meter race(girls) , and Chatti Race to report Mr. Anwar Shahid & Prof. Khalil ur Rehman | 10:10 am |
| 9 | 100 Meter Race Girls (Final) | 10:20 am |
| 10 | Chatti Race (Girls) | 10:35 am |
| 11 | Visit of Stalls & Prize Distribution-1 | 10:45 am |
| 12 | 100 Meter Race (Boys) | 11:15 am |
| 13 | Tug of War (Girls) | 12:00 noon |
| 14 | Prize Distribution -2 | 12:45 pm |
| 15 | Tug of War (Boys) | 01:00 pm |
| 16 | Prize Distribution-3 | 01:45 pm |
| 17 | Musical Concert | 02:15 pm |
| 18 | Closing Ceremony | 04:00 pm |
| ROUND 1 | ||
| Ilyas House | vs | Mian House |
| Tajammal House | vs | Saroop House |
| ROUND 2 | ||
| Iftikhar House | vs | Ashar House |
| Jamshed House | vs | Wasif House |
| Haseeb House | vs | Winner 1 |
| Shehzad House | vs | Winner 2 |
| Semi Finals | ||
| Winner 3 | vs | Winner 5 |
| Winner 4 | vs | Winner 6 |
| Finals | ||
| Winner 7 | vs | Winner 8 |
| ROUND 1 | ||
| Tajammal House | vs | Wasif House |
| Mian House | vs | Saroop House |
| ROUND 2 | ||
| Iftikhar House | vs | Haseeb House |
| Jamshed House | vs | Shehzad House |
| Ilyas House | vs | Winner 1 |
| Ashar House | vs | Winner 2 |
| Semi Finals | ||
| Winner 3 | vs | Winner 5 |
| Winner 4 | vs | Winner 6 |
| Finals | ||
| Winner 7 | vs | Winner 8 |
| ROUND 1 | ||
| Saroop House | vs | Shehzad House |
| Ilyas House | vs | Wasif House |
| ROUND 2 | ||
| Iftikhar House | vs | Ashar House |
| Jamshed House | vs | Haseeb House |
| Tajammal House | vs | Winner 1 |
| Mian House | vs | Winner 2 |
| Semi Finals | ||
| Winner 3 | vs | Winner 5 |
| Winner 4 | vs | Winner 6 |
| Finals | ||
| Winner 7 | vs | Winner 8 |
| ROUND 1 | ||
| Jamshed House | vs | Haseeb House |
| Iftikhar House | vs | Mian House |
| ROUND 2 | ||
| Saroop House | vs | Wasif House |
| Tajammal House | vs | Shehzad House |
| Ilyas House | vs | Winner 1 |
| Ashar House | vs | Winner 2 |
| Semi Finals | ||
| Winner 3 | vs | Winner 5 |
| Winner 4 | vs | Winner 6 |
| Finals | ||
| Winner 7 | vs | Winner 8 |
| ROUND 1 | ||
| Afshan House | vs | Riffat House |
| Aneela House | vs | --- |
| Finals | ||
| Winner 1 | vs | Aneela House |
| ROUND 1 | ||
| Aneela House | vs | Riffat House |
| Afshan House | vs | --- |
| Finals | ||
| Winner 1 | vs | Afshan House |
| ROUND 1 | ||
| Aneela House | vs | Afshan House |
| Riffat House | vs/td> | --- |
| Finals | ||
| Winner 1 | vvs | Riffat House |
|
House |
Points |
|
Shahzad House |
60 |
|
Illyas House |
47 |
|
Wasif House |
25 |
|
Haseeb House |
23 |
|
Jamshaid House |
20 |
|
Tajammul House |
12 |
|
Iftikhar House |
10 |
|
Saroop House |
08 |
|
Mian House |
02 |
|
Ashar House |
02 |
|
House |
Points |
|
Aneela House |
62 |
|
Riffat House |
54 |
|
Afshan House |
48 |